<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OVERLAND magazine</title>
	<atom:link href="http://overlandmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://overlandmag.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 19:27:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New &#8216;hugger&#8217; available for Triumph Explorer XC</title>
		<link>http://overlandmag.com/features/new-hugger-available-for-triumph-explorer-xc/</link>
		<comments>http://overlandmag.com/features/new-hugger-available-for-triumph-explorer-xc/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:06:58 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Overland News]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2829</guid>
		<description><![CDATA[Unless you're planning to ride through Central African mud, this might be perfect for your Explorer]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;"><a href="http://overlandmag.com/om/wp-content/uploads/2013/05/Explorer-hugger.jpg"><img class="alignleft size-medium wp-image-2830" title="Explorer hugger" src="http://overlandmag.com/om/wp-content/uploads/2013/05/Explorer-hugger-300x199.jpg" alt="" width="300" height="199" /></a>Skidmarx have developed a rear hugger for the new Tiger Explorer XC  from Triumph.  Fitted with sump guard, engine bars and hand guards as standard, the only thing missing is a hugger, to shield the bike&#8217;s KYB monoshock from grime thrown up by the rear tyre. It may not be an accessory you&#8217;ll consider if you&#8217;re heading for the mud of the DRC, but much of the world, it makes a lot of sense.</p>
<p>Developed and manufactured in Britain, the Skidmarx hugger is tailor-made for the 17” aluminium rimmed, steel spoked wheel rear wheel fitted to the XC model, as the standard hugger for the original Explorer will not fit this machine.  Constructed from lightweight GRP glass fibre in a high quality gloss black finish, the hugger weighs approximately 750 grams, adding minimal weight to the 1215cc triple. A carbon fibre version is also available if you can&#8217;t resist pies.</p>
<p>Both styles come complete with a bike-specific fitting kit and mount on existing points on the swing arm, so no modification or drilling is required.  The GRP hugger costs £84.95.</p>
<p>visit <a href="http://www.skidmarx.co.uk/" target="_blank">www.skidmarx.co.uk</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/new-hugger-available-for-triumph-explorer-xc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightweight Guerilla body protectors from Knox</title>
		<link>http://overlandmag.com/features/knox/</link>
		<comments>http://overlandmag.com/features/knox/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:46:29 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Overland News]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2800</guid>
		<description><![CDATA[Knox, the makers of personal impact protection systems, have apparently responded to demands from off-road riders for lightweight kit, by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://overlandmag.com/om/wp-content/uploads/2013/04/GUERILLA-KNOX.jpg"><img class="size-medium wp-image-2801 alignleft" title="GUERILLA KNOX body armour" src="http://overlandmag.com/om/wp-content/uploads/2013/04/GUERILLA-KNOX-300x240.jpg" alt="" width="300" height="240" /></a>Knox, the makers of personal impact protection systems, have apparently responded to demands from off-road riders for lightweight kit, by introducing the low profile Guerilla padded vest and shorts to its Off Road range. Some overlanders do like to use this kind of product in association with clothing that can then be used off the bike, to cut down on luggage.</p>
<p>Designed and manufactured in Britain, the padded vest and shorts, intended to be worn under protective clothing, are suitable for those who feel the need for extra protection.</p>
<p>The sleeveless Guerilla Vest is made from stretch mesh for maximum breathability and coolness, with lightweight Polyethylene (PE) embossed padding on the chest and back.<br />
However, when full impact protection is required, optional Knox CE armour can be added to the chest and back using Velcro attachments. With stretch loops on the shoulders for connection to the many compatible neck braces on the market, this vest is truly versatile.</p>
<p>The Knox Guerilla Vest is in black/white and available in sizes S – XXL at £60.</p>
<p>The shorts are finished in black and are available in sizes XS &#8211; XXL at £45 . For further info call Knox on 01900 825825 or visit <a href="www.knox-armour.co.uk.">www.knox-armour.co.uk.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/knox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest ever Beijing expedition by bike departs</title>
		<link>http://overlandmag.com/features/biggest-ever-beijing-expedition-by-bike-departs/</link>
		<comments>http://overlandmag.com/features/biggest-ever-beijing-expedition-by-bike-departs/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:26:12 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Overland News]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2793</guid>
		<description><![CDATA[Double Guinness World Record holder Kevin Sanders (2nd from left) departed from London&#8217;s Ace Cafe on Saturday morning (27th April) [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://overlandmag.com/om/wp-content/uploads/2013/04/8692373435_1f5d4b9dbc_c.jpg"><img class="size-medium wp-image-2796 alignleft" title="Globebusters leave the ACE" src="http://overlandmag.com/om/wp-content/uploads/2013/04/8692373435_1f5d4b9dbc_c-300x207.jpg" alt="" width="300" height="207" /></a>Double Guinness World Record holder Kevin Sanders (2nd from left) departed from London&#8217;s Ace Cafe on Saturday morning (27th April) leading the largest ever group of motorcyclists on an overland expedition to Beijing.  Kevin, who was the only motorcyclist to be commended in this year&#8217;s Wanderlust World Guide Awards, will escort the 13 riders and two pillion passengers on an 11-week long trip across Europe and Asia, covering 13,000 miles in total.  During their journey they will spend three weeks at altitudes of 4,000 metres, following the Pamir Highway in Tajikistan and passing Mount Everest base camp en route to the Chinese capital.</p>
<p>Kevin is uniquely qualified to lead motorcycle expeditions, having set a world record for circumnavigating the globe by motorcycle in 2002, a feat which he took less than 20 days to complete, with his wife Julia riding pillion. Over the past 10 years their GlobeBusters operation has organised trips for hundreds of adventurous motorcyclists along legendary routes, often through regions where few dare to go.  Shortly after returning to the UK from Beijing Kevin will be off again, this time to lead a group of riders along the original Trans Americas route, a 24,000 mile trip from the top of the world in Alaska to the bottom in Patagonia.</p>
<p>For more information visit <a href="http://www.globebusters.com" target="_blank">www.globebusters.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/biggest-ever-beijing-expedition-by-bike-departs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extract: DRC &#8211; John and Ana (issue 5)</title>
		<link>http://overlandmag.com/features/extract-drc-john-and-ana-issue-5/</link>
		<comments>http://overlandmag.com/features/extract-drc-john-and-ana-issue-5/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:56:32 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Issue 5]]></category>
		<category><![CDATA[Overlanding]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2786</guid>
		<description><![CDATA[It was December 2011. Ana had malaria, the Congolese presidential elections threatened to end in yet another civil war and Angola had suspended its visa services indefinitely. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://overlandmag.com/om/wp-content/uploads/2013/04/IMG_5977.jpg"><img class="alignleft size-medium wp-image-2787" title="Route 1 in the DRC" src="http://overlandmag.com/om/wp-content/uploads/2013/04/IMG_5977-300x200.jpg" alt="" width="300" height="200" /></a>It was December 2011. Ana had malaria, the Congolese presidential elections threatened to end in yet another civil war and Angola had suspended its visa services indefinitely. There was only one overland way out of DRC: across the country towards Zambia, 3,000kms off-road. Slap in the middle of the equatorial rainy season. DRC has the most thunderstorms of any country in the world, with flooding quite common during the rainy season, which makes roads outside Kinshasa and main cities almost impassable. Only the Congolese trucks venture onto Route Nationale One in this season. Loaded with palm oil, cassava and biscuits, they cross from Kinshasa to Lubumbashi in three to four months. The truck drivers became our companions.</p>
<p>“See how we suffer?” Roger from Kamina was the first to say what we would hear over and over again.</p>
<p>Crossing this country, roughly the size of Western Europe, through swamps and rainforest with sky-high termite mounds, had never been part of the plan. We would be swallowed into the gut of Africa; a steaming place pounded by torrential downpours ten months of the year, devastated by years of armed conflict, haunted by legends of cannibalism. <a href="http://overlandmag.com/om/wp-content/uploads/2013/04/IMG_1720.jpg"><img class="alignright size-medium wp-image-2788" title="IMG_1720" src="http://overlandmag.com/om/wp-content/uploads/2013/04/IMG_1720-223x300.jpg" alt="" width="223" height="300" /></a></p>
<p>A vast territory, too little explored since independence in 1960. Some would not have coped with four weeks in a leaking tent and in the same muddy clothes, consumed by hunger, thirst and exhaustion. But for us this was an opportunity to explore a land of exceptional biodiversity. 18% of our planet’s rainforest, which allows us to breathe, stretches along the mighty Congo River. It was for us more than a breath of fresh air.</p>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/extract-drc-john-and-ana-issue-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New engine bars for Triumph Tiger Explorer</title>
		<link>http://overlandmag.com/features/new-engine-bars-for-triumph-tiger-explorer/</link>
		<comments>http://overlandmag.com/features/new-engine-bars-for-triumph-tiger-explorer/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:25:12 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Overland News]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2783</guid>
		<description><![CDATA[Renntec are now doing engine protection bars for the Triumph Tiger at £139.95. The bars are designed and made in [...]]]></description>
			<content:encoded><![CDATA[<p>Renntec are now doing engine protection bars for the Triumph Tiger at £139.95.</p>
<p>The bars are designed and made in the UK.</p>
<p>They don&#8217;t yet list them on their <a href="http://www.tri-motive.com/Renntec/">website</a> but give them a call if you&#8217;re interested <strong>01792 652011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/new-engine-bars-for-triumph-tiger-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But there&#8217;s good news at KTM!</title>
		<link>http://overlandmag.com/features/but-theres-good-news-at-ktm/</link>
		<comments>http://overlandmag.com/features/but-theres-good-news-at-ktm/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:03:31 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Overland News]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2779</guid>
		<description><![CDATA[Launch of the 1190 Adventure helps boost KTM sales]]></description>
			<content:encoded><![CDATA[<p><a href="http://overlandmag.com/om/wp-content/uploads/2013/04/KTM-logo.jpg"><img class="alignleft size-thumbnail wp-image-2780" title="KTM logo" src="http://overlandmag.com/om/wp-content/uploads/2013/04/KTM-logo-150x150.jpg" alt="" width="150" height="150" /></a>Austrian manufacturer KTM has reported a 34.1% increase in global motorcycle sales to 26,029 units in its first 2013 financial quarter to 31 March.</p>
<p>Commenting on the results, KTM chief executive Stefan Pierer said: “The successful launch of the new 1190 Adventure was crucial for the sales increase in Europe.” Market share for the brand grew by 9.4% in Europe to 7.8% overall, which is impressive, though many of these are off-road machines so that isn&#8217;t recognised in &#8216;registrations&#8217;.</p>
<p>Overland and adventure bike sales remain strong in Europe while the sports bike market continues to contract, but the real growth everywhere is with small machines.</p>
<p>KTM&#8217;s quarterly performance highlights include an amazing 424% growth in Asian markets where the 200 Duke is sold in India by KTM’s local partner Bajaj.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/but-theres-good-news-at-ktm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bad news for Italian workers</title>
		<link>http://overlandmag.com/features/more-bad-news-for-italian-workers/</link>
		<comments>http://overlandmag.com/features/more-bad-news-for-italian-workers/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:43:37 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Overland News]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2775</guid>
		<description><![CDATA[Another 170 workers lose their jobs as the Honda factory in Atessa begins a 'recovery plan'.]]></description>
			<content:encoded><![CDATA[<p><a href="http://overlandmag.com/om/wp-content/uploads/2013/04/honda_motorcycles_logo.jpg"><img class="alignleft size-thumbnail wp-image-2776" title="honda_motorcycles_logo" src="http://overlandmag.com/om/wp-content/uploads/2013/04/honda_motorcycles_logo-150x150.jpg" alt="" width="150" height="150" /></a>With no relief from falling powered two-wheeler sales throughout most of Europe, Honda has launched an emergency &#8216;recovery plan&#8217; for its main European motorcycle, scooter and PTW engine manufacturing facility at Atessa in the Abruzzo region of Italy. Unfortunately it involves a further severe workforce reduction. Another 170 employees are losing their jobs, cutting the factory’s staff to 355 full-time plus 80 seasonal workers.</p>
<p>This is terrible news for Italy, coming as it does, so soon after news of the Husqvarna factory closing.</p>
<p>In 2008, the Honda plant in Atessa had 759 permanent staff plus 270 seasonals. That year, prior to the economic crisis hammering sales, it made 170,000 bikes and 800,000 engines for export to assembly plants worldwide. In 2012, output was down to 58,000 bikes and 50,000 engines but it still had about 600 workers on its payroll.</p>
<p><a href="http://overlandmag.com/om/wp-content/uploads/2012/07/honda-nc700x-sea.jpg"><img class="size-medium wp-image-1597 alignleft" title="Honda NC700X" src="http://overlandmag.com/om/wp-content/uploads/2012/07/honda-nc700x-sea-300x199.jpg" alt="Honda NC700X" width="300" height="199" /></a>Honda&#8217;s fuel efficient strong seller, the <a href="http://overlandmag.com/features/honda-nc700x/">New Concept bike or NC700</a>, is built in Japan. We are yet to hear reports of anyone going around the world on an NC700X so let us know if you do!</p>
<p>(Thanks to British Dealer News)</p>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/more-bad-news-for-italian-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husqvarna factory to close</title>
		<link>http://overlandmag.com/features/husqvarna-factory-to-close/</link>
		<comments>http://overlandmag.com/features/husqvarna-factory-to-close/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:44:32 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Overland News]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2761</guid>
		<description><![CDATA[Overland are saddened to hear that new Husqvarna owners Pierer Industries, headed by KTM chief executive Stefan Pierer, have announced that the brand’s factory at Cassinetta di Biandronno in Italy’s Varese region will shut down on 1 August.]]></description>
			<content:encoded><![CDATA[<p><a href="http://overlandmag.com/om/wp-content/uploads/2013/04/husqvarna_logo.jpg"><img class="alignleft  wp-image-2764" title="husqvarna_logo" src="http://overlandmag.com/om/wp-content/uploads/2013/04/husqvarna_logo-300x225.jpg" alt="" width="244" height="183" /></a>Overland are saddened to hear that new Husqvarna owners, Pierer Industries, which is headed by KTM chief executive Stefan Pierer, have announced that the brand’s factory at Cassinetta di Biandronno in Italy’s Varese region will shut down on 1 August.</p>
<p>Pierer has reportedly said that most of more than 200 production workers at the plant will then be made redundant after assembly of a final batch of about 3500 motorcycles from components in stock. Approximately 30 staff will be retained in sales and warehousing roles. Husqvarna, which posted an operating loss of almost £30m last year when it was still owned by BMW, already has an inventory of 12,000 unsold bikes.<a href="http://overlandmag.com/om/wp-content/uploads/2013/04/husqvarna-nuda.jpg"><img class="alignright size-medium wp-image-2765" title="P90082057" src="http://overlandmag.com/om/wp-content/uploads/2013/04/husqvarna-nuda-220x300.jpg" alt="" width="220" height="300" /></a></p>
<p>Italian commentators expect Husqvarna R&amp;D to be transferred to KTM in Austria and production of a revised off-road-only range to be outsourced to KTM’s Indian associate Bajaj. Local newspaper Varese News has described the move as “industrial looting” while Italian trade unions are trying to mobilise their affected members to take strike action or occupy the factory.</p>
<p>(Thanks to British Dealer News for the story)</p>
<p>Pictured right: Husqvarna Nuda 900</p>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/husqvarna-factory-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety spending is a little skewed</title>
		<link>http://overlandmag.com/features/road-safety-spending-is-a-little-skewed/</link>
		<comments>http://overlandmag.com/features/road-safety-spending-is-a-little-skewed/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:09:29 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Overland News]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2749</guid>
		<description><![CDATA[The UK Motorcycle Industry calls for rebalanced road safety expenditure as the need for greater awareness of vulnerable road users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://overlandmag.com/om/wp-content/uploads/2013/04/MCIA-logo.jpg"><img class="alignleft  wp-image-2755" title="MCIA logo" src="http://overlandmag.com/om/wp-content/uploads/2013/04/MCIA-logo.jpg" alt="" width="265" height="267" /></a>The UK Motorcycle Industry calls for rebalanced road safety expenditure as the need for greater awareness of vulnerable road users is highlighted. As many of us spend our riding time in the UK between trips, creating a safer riding environment has got to be a good thing!</p>
<p>With Parliament debating road safety issues this week, the Motor Cycle Industry Association (MCI) is calling for a greater focus on educating motorists about the need to be aware of vulnerable road users; cyclists, bikers, pedestrians. The debate is in advance of the publication of a Government Green Paper on young drivers, which is expected soon.</p>
<p>Road safety figures highlight disturbing accident statistics surrounding young drivers:</p>
<p>•       412 people were killed in accidents involving young car drivers aged 17-24 years, accounting for 22% of all road deaths<br />
•       Nearly a fifth (1,552) of all car occupants killed or seriously injured were young car drivers  aged 17-24 years. (DfT, Reported Road Casualties Great Britain)</p>
<p>The risk of having an accident for drivers of all ages is halved after the first six months of passing a test, which makes the period immediately post-test a crucial time, putting all road users at risk. As such, it makes sense to incorporate a question about vulnerable road users into the driving test, in order to raise awareness of them among new drivers. This could only be beneficial to the safety of all road users and is something the MCI has supported in the recent past.</p>
<p>Steve Kenward, CEO of the MCI said:  “The forthcoming Green Paper on young drivers is an opportune time to make changes which could benefit the safety of young drivers and all other modes of transport at the same time.</p>
<p>“The MCI is also concerned about the balance of road safety expenditure between vulnerable modes of transport. So far this year just £1.275million has been earmarked for motorcycle safety under the ‘Think!’ campaign, compared to £40million committed to safer roads for cycling, announced this month. This despite ministers stating that motorcycle safety is a ‘key priority’ in answer to Parliamentary Questions. The motorcycle industry is therefore calling for a rebalancing of road safety expenditure to invest in reducing motorcycle rider vulnerability. The DfT’s forthcoming Transport Policy Framework also needs to recognise and support motorcycling. This is important, given that an increasing number of people using motorcycles for commuting to work.”</p>
<p>The MCI is also highlighting the fact that research shows repeatedly that certain classes of other road users are often not seen by car drivers, unless they know someone personally who drives a similar vehicle, or have had experience of riding one themselves. The Government should therefore take the opportunity of a review of driver testing to make actual experience of riding a motorcycle a component of a car driving test. This would also benefit cyclists.</p>
<p>•       The Motorcycle Industry Association (MCI) is a trade association representing 90 % of the supply side of the UK motorcycle industry.  It was formed over 100 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/road-safety-spending-is-a-little-skewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The essence of travel!</title>
		<link>http://overlandmag.com/features/the-essence-of-travel/</link>
		<comments>http://overlandmag.com/features/the-essence-of-travel/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:12:21 +0000</pubDate>
		<dc:creator>OVERLAND magazine</dc:creator>
				<category><![CDATA[Overland News]]></category>

		<guid isPermaLink="false">http://overlandmag.com/?p=2751</guid>
		<description><![CDATA[What a great little film! Yes, it uses 3 wheels instead of two, but sit back, click here and enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>What a great little film! Yes, it uses 3 wheels instead of two, but sit back, click <a href="http://www.youtube.com/watch?v=qCkzG0sr7qM">here</a> and enjoy 5 minutes of global travel</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://overlandmag.com/features/the-essence-of-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
